Reminder:
The NASC Seed Bank will hold in reserve 5 packets from each Sarracenia population for Growing Committee purposes. You can see the availability of each population on the right hand side of the inventory. For request forms, please visit the Seed Bank page.
| PKTS | CODE | DESCRIPTION | COUNTY | STATE | AVAILABILITY | |
| 16 | ALA-LA001 | S. alata | ST TAMMANY | LA | YES | 13 |
| 12 | ALA-MS006 | S. alata | STONE | MS | YES | 9 |
| 37 | ALA-TX001 | S. alata | TYLER | TX | YES | 34 |
| 47 | ALA-TX002 | S. alata | TYLER | TX | YES | 43 |
| 13 | ALA-TX006 | S. alata | TYLER | TX | YES | 10 |
| 62 | NAC-FL010 | S. × naczii | LIBERTY | FL | YES | 58 |
| 8 | FLA-NC002 | S. flava | BRUNSWICK | NC | YES | 2 |
| 22 | FLA-NC003 | S. flava var. ornata |
BRUNSWICK | NC | YES | 12 |
| 9 | PUV-NC002 | S. purpurea subsp. venosa | BRUNSWICK | NC | YES | 3 |
| 197 | TOTAL | TOTAL AVAILABLE | 184 | |||
Updated 02/03/2013 by Victor Holland, Administrator of Plant Materials.